Pakistan's most advanced trading platform. Access 500+ crypto pairs with institutional-grade tools, real-time data, and bank-level security.
| # | Name | Last Price | 24h Change | 24h Volume | 7d Chart | Action |
|---|---|---|---|---|---|---|
| 1 | B Bitcoin BTC/USDT | $97,420.50 | +2.34% | $48.2M | ||
| 2 | E Ethereum ETH/USDT | $3,842.20 | +1.87% | $22.1M | ||
| 3 | B BNB BNB/USDT | $612.40 | -0.54% | $8.4M | ||
| 4 | S Solana SOL/USDT | $189.30 | +4.21% | $12.7M | ||
| 5 | X XRP XRP/USDT | $2.14 | -1.23% | $6.8M | ||
| 6 | D Dogecoin DOGE/USDT | $0.3821 | +5.67% | $4.2M | ||
| 7 | A Cardano ADA/USDT | $0.8234 | -0.89% | $3.1M | ||
| 8 | A Avalanche AVAX/USDT | $38.42 | +3.12% | $2.9M |
Sub-millisecond order execution with institutional-grade infrastructure. Never miss a trade.
Professional TradingView charts, 100+ indicators, and real-time order book.
Cold storage, 2FA, KYC verification, and real-time monitoring protect your assets 24/7.
Follow elite traders automatically. Let top performers trade for you with one click.
Put your crypto to work. Earn up to 20% APY through staking and liquidity pools.
Built for Pakistani traders with local payment methods and 24/7 Urdu support.
Download the Azora app and carry a professional trading terminal in your pocket. Available on iOS and Android.